Warranty & Environmental Guide
Moderate: ISO Category 1 – 3
– Typically starts 500 – 1000m from breaking surf such as is found on exposed coasts
Roofing | Walling Cladding | Gutter / Downpipe | Fascia | |
---|---|---|---|---|
Perforation | 30 | 20 | 10 | 15 |
Paint | 18 | 15 | 10 | 10 |
Perforation | 30 | 20 | 12 | 15 |
Paint | 18 | 15 | 10 | 10 |
Perforation | 30 | 20 | 10 | 15 |
Paint | 18 | 15 | 10 | 10 |
Maintenance | Rain washing | Rain washing + manual washing every year | Manual washing every 6 months | Manual washing every 6 months |
Severe: ISO Category 4
– Typically starts 100 – 500m from breaking surf such as is found on exposed coasts.
– Light salt deposits, or frequent smell of salt in the air
Roofing | Walling Cladding | Gutter / Downpipe | Fascia | |
---|---|---|---|---|
Perforation | 20 | 20 | 10 | 15 |
Paint | 15 | 15 | 5 | 5 |
Perforation | 20 | 20 | 12 | 15 |
Paint | 15 | 15 | 10 | 10 |
Perforation | 20 | 20 | 10 | 15 |
Paint | 15 | 15 | 10 | 10 |
Maintenance | Rain washing | Rain Washing + manual washing 6 months | Manual washing every 3 months | Manual washing every 3 months |
Very Severe: ISO Category 5
– Starts 50m from high water on east coast, 100m from high water on west coast
– Almost constant smell of salt spray. Heavy salt deposits
Roofing | Walling Cladding | Gutter / Downpipe | Fascia | |
---|---|---|---|---|
Perforation | 15 | 15 | 10 | 15 |
Paint | 15 | 15 | 10 | 10 |
Maintenance | Rain washing | Rain Washing + manual washing 6 months | Manual washing every 3 months | Manual washing every 3 months |
KiwiColour® Warranty and Maintenance Guide
In this section, you will find essential information about the warranty and maintenance of KiwiColour® products. We provide two detailed PDF documents outlining warranty terms, maintenance requirements, and how environmental factors impact product longevity. Please review these documents to keep your KiwiColour® products performing at their best. Follow the maintenance steps closely to ensure your warranty remains valid. For specific warranty periods on residential and non-residential buildings, and additional usage recommendations, click the PDF documents below to learn more: